Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 781-800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
60827 Death Ashes Bow (Stalker) Weapon Bow Two-Handed 1 0 50 350 0 5 4 Yes No Yes
60825 Death Ashes Mace Weapon Mace Main Hand 1 0 50 350 0 1 4 Yes No Yes
60824 Death Ashes Sword Weapon One-Handed Sword Main Hand 1 0 50 350 0 1 4 Yes No Yes
60823 Death Ashes Dagger Weapon Dagger Main Hand 1 0 50 350 0 1 4 Yes No Yes
60822 Death Ashes Bow (Sniper) Weapon Bow Two-Handed 1 0 50 350 0 5 4 Yes No Yes
60821 Death Ashes Axe (Whitesmith) Weapon One-Handed Axe Main Hand 1 0 50 350 0 1 4 Yes No Yes
60818 Death Ashes Scythe Weapon One-Handed Spear Main Hand 1 0 50 350 0 1 4 Yes No Yes
16032 Pile Bunker T Weapon Mace Main Hand 20 10 350 400 0 1 1 Yes No No
16030 Pile Bunker S Weapon Mace Main Hand 20 10 300 400 0 1 1 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 1 0 Yes No No
1549 Pile Bunker Weapon Mace Main Hand 10,000 5,000 350 450 0 1 0 Yes No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 4 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.66428 second(s). Number of queries executed: 7.

Theme:
Language: