Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 1621-1640.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2620 Rogue's Treasure Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 No No No
13928 Rogue Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
2797 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
2796 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
10014 Rocker Glasses Pet Armor None None 2,000 1,000 0 0 0 0 0 No No No
6176 Rocker Exchange Ticket Etc None None 0 0 0 0 0 0 0 No No No
9011 Rocker Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
752 Rocker Doll Etc None None 4,000 2,000 10 0 0 0 0 No No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 No No No
5250 Robotic Ears Armor None Middle Headgear 20 10 1 0 0 0 0 No No No
5248 Robotic Blindfold Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
14024 Robo Eye Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13937 Robo Eye Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
5325 Robo Eye Armor None Middle Headgear 20 10 20 0 2 0 0 No No No
2360 Robe of Cast Armor None Armor 124,800 62,400 110 0 5 0 1 Yes No No
2343 Robe of Cast Armor None Armor 124,800 62,400 110 0 5 0 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.66627 second(s). Number of queries executed: 7.

Theme:
Language: