Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 901-920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 No No No
740 Puppet Etc None None 1,000 500 10 0 0 0 0 No No No
990 Red Blood Etc None None 1,000 500 5 0 0 0 0 No No No
991 Crystal Blue Etc None None 1,000 500 5 0 0 0 0 No No No
992 Wind of Verdure Etc None None 1,000 500 5 0 0 0 0 No No No
993 Green Live Etc None None 1,000 500 5 0 0 0 0 No No No
999 Steel Etc None None 1,000 500 10 0 0 0 0 No No No
1011 Emveretarcon Etc None None 1,000 500 20 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2501 Hood Armor None Garment 1,000 500 20 0 1 0 0 Yes No No
2371 Pantie Armor None Armor 1,000 500 10 0 4 0 1 Yes No No
2339 Pantie Armor None Armor 1,000 500 10 0 4 0 0 Yes No No
2306 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 0 Yes No No
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2220 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
1703 Bow Weapon Bow Two-Handed 1,000 500 0 15 0 5 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.76188 second(s). Number of queries executed: 7.

Theme:
Language: