Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9633 record(s) across 482 page(s). Displaying result(s) 1081-1100.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5579 Wanderer's Sakkat Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5578 Voyage_Hat Armor None Upper Headgear 200 100 1 0 1 0 0 Yes No No
5539 Jaguar Hat Armor None Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5575 Rice Ball Hat Armor None Upper Headgear 20 10 10 0 6 0 1 No No No
5574 Well-Chewed Pencil Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5573 Dokebi Horn Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5569 Gemini Diadem Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5568 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 100 0 1 0 1 Yes No No
5567 Bright Fury Armor None Upper Headgear 20 10 30 0 1 0 1 Yes No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 1 0 0 No No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
5505 Asara Fairy Hat Armor None Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5515 Pisces Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5512 Aquarius Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
5511 Samambaia Armor None Upper/Mid Headgear 20 10 20 0 5 0 1 Yes No No
5510 Shower Cap Armor None Upper Headgear 20 10 0 0 4 0 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.67853 second(s). Number of queries executed: 7.

Theme:
Language: