Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 9,780 6,622 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 9,742 3,559 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 9,320 8,831 No
1975 Beholder master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 9,000 11,400 No
1735 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 8,890 5,420 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 3) 8,500 5,500 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 8,469 6,268 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 8,301 6,353 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 8,211 142 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 8,174 3,782 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1714 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 8,093 3,952 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 8,040 3,499 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 8,000 5,000 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 8,000 5,000 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 7,740 5,200 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 7,709 2,690 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.67493 second(s). Number of queries executed: 7.

Theme:
Language: