Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 20 16 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 14 12 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 5 5 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.73518 second(s). Number of queries executed: 7.

Theme:
Language: