Monsters

Search...

... ...

... ...

Found a total of 1059 record(s) across 53 page(s). Displaying result(s) 301-320.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1847 Poring Poring 98 10,000,000 Medium Angel Ghost (Lv 1) 1,000,000 1,000,000 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1625 Porcellio Porcellio 43 5,523 Small Insect Earth (Lv 3) 1,024 693 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 512 346 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1556 Poisonous Toad Poisonous Toad 46 6,629 Medium Brute Poison (Lv 2) 0 0 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 2,000 1,000 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 2,200 2,100 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 2,000 1,000 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 2,000 1,000 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 2,000 1,000 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 362,074 251,939 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.49536 second(s). Number of queries executed: 7.

Theme:
Language: